:: Home    :: Contact us                 
   Academics Dr.S.N.S. Rajalakshmi College of Arts and Science
Courses
UG Courses
No Degree Year of Application Sanctioned Strength  
1. B.SC Computer Science 1999 60
2. B.B.M., 1999 60
3. B.COM., 1999 60
4. B.COM.(Addl.Sec) 2006 50
5. B.SC.,Computer Science(Add.Sec) 2000 40
6. B.C.A 2000 60
7. B.COM.,(CA) 2000 60
8. B.C.A(Addl.Sec) 2001 40
9. B.COM.,(CA)(Addl.Sec) 2001 40
10. B.B.M(CA) 2002 48
11. B.SC.(MATHS)CA 2002 48
12. B.SC(CDF) 2004 40
13. B.SC Catering Science & Hotel Management 2006 40
14. B.SC Computer Technology 2007 50
15. B.SC Information Technology 2007 50
PG Courses
No Degree Year of Application Sanctioned Strength  
1. MCA 2001 90
2. M.SC.,(ISM) 2006 30
3. M.COM.,(CA) 2002 30
4. M.COM.,(IB) 2002 30
5. M.SC CS 2004 36
6. M.B.A 2007 60
Research Courses
No Degree Year of Application Sanctioned Strength  
1. M.Phil (Commerce)
2. M.Phil (Computer Science )
Photo Gallery
 
 
 
 
 
 
 
 
 
 
Home | About us | Infrastructure | Academics | Department | Placement | Activities | Alumni | Contact us
Copyright © 2009,Dr.SNSRCAS, All Rights Reserved